Fee Structure

FEE STRUCTURE 2014-15

  KG–I & II CLASSES I TO III CLASS IV & V CLASSES VI TO VIII CLASSES IX & X CLASSES XI & XII
Admission Fee 2050.00 2450.00 2650.00 2700.00 2950.00 6000.00
Tuition Fee 600.00 600.00 600.00 750.00 1000.00 1200.00
Development Fee (Half Yearly) 400.00 500.00 700.00 700.00 1000.00 2000.00
Functional Fee (Yearly) 100.00 100.00 100.00 100.00 200.00 300.00
Lab Development (Yearly) 00.00 00.00 00.00 00.00 1000.00 1500.00
Annual Fee(Yearly) 500.00 600.00 800.00 900.00 1000.00 1500.00
Library/Sports(Yearly) 400.00 400.00 400.00 400.00 400.00 400.00
Generator Fee(Yearly) 600.00 600.00 600.00 600.00 600.00 600.00
TOTAL 4650 5250 5850 6250 8150 13500

 

Note : –

  1. Fee of May and June to be paid in May.
  2. 1st Installment of Development charges to be paid in July and 2nd Installment of Development charges to be paid in December.